- Home
- Professionals
- Fintech
- My relations with the AMF
- Crypto-Asset Service Provider (CASP)
- List of DASPs delisted
List of DASPs delisted
You will find the list of DASPs delisted by the AMF
The AMF may withdraw the registration of a digital asset service provider (DASP), following the positive opinion of the Autorité de contrôle prudentiel et de résolution (ACPR), on the following grounds:
(i) at the initiative of the AMF or of the ACPR, if the DASP no longer complies with the conditions of its registration or if its registration was obtained by false representations or by any other irregular means (hereinafter, "withdrawal for non-compliance with the registration requirements")
(ii) ex officio, where the DASP has not started its activity within a period of twelve months after its registration or has no more activity for at least six months (hereinafter, "withdrawal for lack of activity"); or
(iii) at the initiative of the DASP, if it ceases its activity as a DASP (hereafter, "withdrawal for cessation of activity").
In the case of withdrawal for non compliance with the registration requirements or lack of activity, before taking a decision to withdraw the registration, the AMF informs the DASP of the reasons why it considers that it is no longer eligible for registration. The DASP may then submit its comments in writing. The AMF then analyses the comments made by the DASP and informs the ACPR. The ACPR notifies the AMF of its opinion and the latter then takes a decision on its registration.
In all cases, the AMF notifies the DASP of its decision. The AMF publishes the decision on its website and updates the list of registered DASP. The DASP must inform the public of its withdrawal no later than the day after receiving notice of the AMF's decision. If the DASP has a website, it must update its website to remove all references to its registration as a DASP by the AMF.
If the DASP provides the service of custody, it shall return control of the means of access to digital assets to its customers as soon as possible, in accordance with the procedures previously indicated by its customers. If a client has not indicated a method of return within a reasonable period of time, the DASP shall transfer control of the means of access to the digital assets to a DASP registered with the AMF as soon as possible and shall immediately inform its clients.
DASPs that obtained a MiCA license by 1st July 2026 were automaticly delisted from the list of registered DASPs at the date when the license was granted (hereafter, « Caducity since a MiCA license has been granted »).
All the registered DASPs that did not obtain a MiCA license by 1st July 2026 have been automaticly delisted on 2nd July 2026, since the national regulatory framework introduced by PACTE law has been repealed on that date (hereafter, « Automatic caducity due to the end of the MiCA transition period »).
| AMF Registration No. | DASP name | Date of registration | Services registered | Trade and Companies Register No. | Date of withdrawal | Legal grounds for withdrawal |
|---|---|---|---|---|---|---|
| E2020-008 | EMMANUEL MANAGEMENT SAS | 16/02/2021 | Purchase/sale of digital assets for legal tender | 852 990 639 | 27/09/2022 | Withdrawal for cessation of activity |
| E2021-009 | BYKEP SAS (formerly, KEPLERK BLOCKCHAIN SAS) | 18/02/2021 | Digital assets custody Purchase/sale of digital assets for legal tender (the settlement of transactions by means of electronic money / prepaid cards not being authorized) | 834 983 330 | 27/09/2022 | Withdrawal for non-compliance with the registration requirements |
| E2020-006 | BITPANDA GmbH | 18/12/2020 | Digital assets custody Purchase/sale of digital assets for legal tender | FN 423018 k (Vienna, Austria) | 30/05/2023 | Withdrawal due to a reorganisation of the Bitpanda Group. The new Bitpanda GmbH has been registered as DASP, the 30th May 2023 under the matriculation E2023-076 |
20/07/2021 | Trading of digital assets against other digital assets | |||||
| E2021-015 | 2525 VENTURES B.V. / LITEBIT | 11/05/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 63661438 (Rotterdam, Netherlands) | 20/02/2024 | Withdrawal for cessation of activity |
| E2022-061 | BUX ALTERNATIVE INVESTMENTS B.V | 20/12/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 76895327 (Amsterdam, Netherlands) | 30/04/2024 | Withdrawal for cessation of activity |
| E2023-065 | AXA INVESTMENT MANAGERS IF SA | 07/03/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 414 875 575 | 09/09/2024 | Withdrawal for cessation of activity |
| E2021-012 | DIGITAL EXCHANGE SAS / ZEBITEX | 30/03/2021 | Digital assets custody | 882 241 573 | 16/12/2024 | Withdrawal for cessation of activity |
| 27/09/2021 | Operation of a trading platform for digital assets | |||||
| E2021-013 | DIGITAL BROKER SAS / ZEBITCOIN | 30/03/2021 | Purchase/sale of digital assets for legal tender | 882 040 314 | 16/12/2024 | Withdrawal for cessation of activity |
| E2022-054 | FORIS DAX MT Limited | 27/09/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | C 88392 (MBR Zejtun, Malta) | 12/02/2025 | Caducity since a MiCA license has been granted |
| E2022-038 | Etoro (Europe) Limited | 09/06/2022 | Digital assets custody Purchase/sale of digital assets for legal tender | HE 200585 (Nicosie, Chypre) | 22/03/2025 | Caducity since a MiCA license has been granted |
| E2023-076 | Bitpanda GmbH | 30/05/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 569240v (RCS Vienne, Austria) | 14/04/2025 | Caducity since a MiCA license has been granted |
| E2022-051 | Trade Republic Bank GmbH | 27/09/2022 | Purchase/sale of digital assets for legal tender | HRB 244347 B (RCS Berlin, Allemagne) | 28/04/2025 | Caducity since a MiCA license has been granted |
| E2023-064 | Bitstamp Europe S.A. | 07/02/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | B196856 (Luxembourg) | 15/05/2025 | Caducity since a MiCA license has been granted |
| E2023-081 | DEBLOCK SAS | 20/06/2023 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 948 264 163 | 23/05/2025 | Caducity since a MiCA license has been granted |
| A2024-002 | 22/11/2024 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | ||||
| E2023-068 | BTC Direct Europe B.V. | 21/03/2023 | Purchase/sale of digital assets for legal tender | 59383607 (Nijmegen, Netherlands) | 18/06/2025 | Caducity since a MiCA license has been granted |
| E2022-053 | GOin SAS | 27/09/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 839 009 669 | 19/06/2025 | Caducity since a MiCA license has been granted |
| A2024-003 | 16/12/2024 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Portfolio management of digital assets on behalf of third parties Advice to subscribers of digital assets | ||||
| E2023-080 | CACEIS BANK | 20/06/2023 | Digital assets custody | 692 024 722 | 23/06/2025 | Caducity since the firm has been authorized through a MiCA notification |
| E2021-027 | Bitstack SAS | 09/11/2021 | Digital assets custody Purchase/sale of digital assets for legal tender | 899 125 090 | 30/06/2025 | Caducity since a MiCA license has been granted |
| E2023-101 | Bitvavo B.V. | 15/11/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Operation of a trading platform for digital assets | 68743424 (RCS Amsterdam, Netherlands) | 14/07/2025 | Caducity since a MiCA license has been granted |
| E2022-045 | Luno France SAS | 19/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 895 068 708 | 28/07/2025 | Withdrawal for cessation of activity |
| E2023-106 | OKX France Technology company Limited SAS | 12/12/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | 951 694 587 | 28/07/2025 | Withdrawal for cessation of activity |
| E2021-028 | Hedgeguard Financial Software SAS | 07/12/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 490 656 238 | 29/07/2025 | Withdrawal for cessation of activity |
| E2023-086 | VIVID DIGITAL S.R.L. | 04/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 12104120964 (Milan, Italy) | 25/09/2025 | Withdrawal for cessation of activity |
| A2023-001 | Société Générale - Forge | 18/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Receipt and transmission of third-party orders for digital assets | 882 696 628 | 23/10/2025 | Caducity since a MiCA license has been granted |
| E2022-033 | BANQUE DELUBAC ET CIE | 29/03/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 305 776 890 | 23/10/2025 | Caducity since a MiCA license has been granted |
| E2024-113 | COMETH SAS | 16/12/2024 | Digital assets custody Trading of digital assets against other digital assets | 892 021 577 | 04/12/2025 | Caducity since a MiCA license has been granted |
| E2020-003 | VOYAGER EUROPE SAS (formerly LGO EUROPE SAS) | 29/09/2020 | Digital assets custody Purchase/sale of digital assets for legal tender | 844 846 683 | 18/12/2025 | Withdrawal for cessation of activity |
28/09/20221 | Trading of digital assets against other digital assets | |||||
| A2024-004 | HEXARQ SAS | 19/12/2024 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 908 501 919 | 05/02/2026 | Caducity since a MiCA license has been granted |
| E2023-109 | COINBASE CUSTODY INTERNATIONAL LIMITED | 12/12/2023 | Digital assets custody | 657718 (Cork, Ireland | 02/04/2026 | Caducity since a MiCA license has been granted |
| E2023-110 | COINBASE EUROPE LIMITED | 12/12/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 675475 (Cork, Ireland) | 02/04/2026 | Caducity since a MiCA license has been granted |
| E2023-100 | COINMERCE SAS | 17/10/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 921 525 945 | 02/04/2026 | Caducity since a MiCA license has been granted |
| E2023-070 | VAULT4CRYPTO (EX-ELYPS) SAS | 04/04/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 850 247 073 | 02/04/2026 | Withdrawal for cessation of activity |
| E2022-031 | GOAT SAS | 01/03/2022 | Trading of digital assets against other digital assets | 889 803 003 | 02/04/2026 | Withdrawal for cessation of activity |
| E2023-082 | PALISADE FINANCIAL SAS | 20/06/2023 | Digital assets custody Trading of digital assets against other digital assets | 922 396 262 | 02/04/2026 | Withdrawal for cessation of activity |
| E2023-090 | RIALTO SAS (formerly ATLENDIS FLOW SAS) | 18/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 948 984 067 | 02/04/2026 | Withdrawal for cessation of activity |
| E2022-052 | TRADE REPUBLIC CUSTODY GmbH | 27/09/2022 | Digital assets custody | FN 568790 g (Vienna, Austria) | 02/04/2026 | Caducity since a MiCA license has been granted |
| E2023-069 | FIPTO FRANCE SAS (anciennement NUMIAS FRANCE SAS) | 21/03/2023 | Digital assets custody Trading of digital assets against other digital assets Purchase/sale of digital assets for legal tender (02/10/2023) | 911 148 344 | 22/04/2026 | Caducity since a MiCA license has been granted |
| E2024-111 | Circle Internet Financial Europe SAS | 15/04/2024 | Digital assets custody Trading of digital assets against other digital assets | 953 990 934 | 23/04/2026 | Caducity since a MiCA license has been granted |
| E2021-017 | DESKOIN SAS | 11/05/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 842 129 785 | 28/04/2026 | Caducity since a MiCA license has been granted |
| E2020-001 | COINHOUSE SAS | 17/03/2020 | Digital assets custody Purchase/sale of digital assets for legal tender | 815 254 545 | 07/05/2026 | Caducity since a MiCA license has been granted |
30/03/2021 | Trading of digital assets against other digital assets | |||||
| E2023-097 | QWARKS SAS | 02/10/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 920 795 606 | 21/05/2026 | Caducity since a MiCA license has been granted |
| E2023-079 | PAYTOP SAS | 20/06/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 487 568 446 | 21/05/2026 | Caducity since a MiCA license has been granted |
| E2022-043 | CRYPTECH SOLUTIONS SAS | 19/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 892 710 088 | 01/06/2026 | Withdrawal for non-compliance with the registration requirements |
| E2021-010 | HEXADIGITAL SAS / BITCOIN AVENUE | 02/03/2021 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 841 746 308 | 01/06/2026 | Withdrawal for non-compliance with the registration requirements |
18/07/2023 | Digital assets custody | |||||
| E2022-039 | LYBER SAS | 22/06/2022 | Digital assets custody Trading of digital assets against other digital assets | 903 241 925 | 01/06/2026 | Withdrawal for non-compliance with the registration requirements |
19/12/2023 | Purchase/sale of digital assets for legal tender | |||||
| E2022-058 | COIN MEESTER B.V | 25/10/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 68955820 (Aalsmeer, Netherlands) | 02/06/2026 | Withdrawal for cessation of activity |
| E2023-066 | OURO-CAPITAL SAS | 07/03/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 914 530 548 | 02/06/2026 | Withdrawal for cessation of activity |
| E2023-083 | KAL EL SAS | 04/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 911 334 704 | 02/06/2026 | Withdrawal for cessation of activity |
| E2023-077 | RUFIJI CAPITAL SAS | 12/06/2023 | Digital assets custody Trading of digital assets against other digital assets | 948 416 813 | 12/06/2026 | Caducity since a MiCA license has been granted |
| E2024-115 | KEYROCK FR SAS | 16/12/2024 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 928 248 566 | 12/06/2026 | Caducity since a MiCA license has been granted |
| E2021-011 | PAYMIUM SAS | 30/03/2021 | Digital assets custody Purchase/sale of digital assets for legal tender | 533 264 800 | 22/06/2026 | Caducity since a MiCA license has been granted |
| 01/072022 | Operation of a trading platform for digital assets | |||||
| 30/05/2023 | Trading of digital assets against other digital assets | |||||
| E2021-014 | LEONOD SARL | 13/04/2021 | Purchase/sale of digital assets for legal tender | 849 566 559 | 22/06/2026 | Caducity since a MiCA license has been granted |
| E2021-016 | MERIA SAS (formerly JUST MINING SAS) | 11/05/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 829 840 735 | 22/06/2026 | Caducity since a MiCA license has been granted |
| E2023-091 | ALPHACAP DIGITAL ASSETS SAS | 05/09/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 908 913 114 | 25/06/2026 | Caducity since a MiCA license has been granted |
| E2022-059 | NOOWU SAS | 06/12/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 06/12/2022 | 30/06/2026 | Withdrawal for non-compliance with the registration requirements |
| E2023-087 | AUTOMATA FRANCE SAS | 18/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 902 498 617 | 30/06/2026 | Withdrawal for non-compliance with the registration requirements |
| E2020-005 | APLO SAS (formerly SHEELDMARKET SAS) | 13/10/2020 | Digital assets custody Purchase/sale of digital assets for legal tender | 878 929 405 | 30/06/2526 | Caducity since a MiCA license has been granted |
08/06/2021 | Trading of digital assets against other digital assets Operation of a trading platform for digital assets | |||||
| E2023-099 | ICEBLOCK SAS | 17/10/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 902 774 728 | 30/06/2026 | Caducity since a MiCA license has been granted |
| E2023-084 | MEREAU FINANCE SAS / CRYPTO ASSETS MANAGEMENT | 04/07/2023 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 894 424 902 | 30/06/2026 | Caducity since a MiCA license has been granted |
| E2020-002 | COINHOUSE CUSTODY SERVICES SAS | 17/03/2020 | Digital assets custody | 843 699 455 | 30/06/2026 | Withdrawal for cessation of activity |
| E2021-026 | DIGITAL TECHNOLOGIES SAS | 09/11/2021 | Purchase/sale of digital assets for legal tender | 840 493 316 | 30/06/2026 | Withdrawal for cessation of activity |
| E2023-095 | FINTECHX OÜ | 05/09/2023 | Digital assets custody Purchase/sale of digital assets for legal tender | 917 890 253 | 30/06/2026 | Withdrawal for cessation of activity |
| E2022-034 | SWISSBORG SOLUTION OÜ | 12/04/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 14769371 (Tallinn, Estonia) | 30/06/2026 | Withdrawal for cessation of activity (activity transferred to Blocknodes SAS, which obtained a MiCA licence) |
| E2020-004 | STACKINSAT SAS | 29/09/2020 | Purchase/sale of digital assets for legal tender | 880 242 649 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
20/07/2021 | Digital assets custody | |||||
| E2020-007 | SATOSHI DEV SAS / COMPTOIR DES CYBERMONNAIES | 18/12/2020 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 842 440 596 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
24/01/2023 | Digital assets custody | |||||
| E2021-018 | KAMIX SAS | 08/06/2021 | Digital assets custody Purchase/sale of digital assets for legal tender | 849 505 979 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2021-019 | FLOWDESK SAS | 22/06/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 883 604 647 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period (activity transferred to Flowdesk Europe SAS which obtained a MiCA license) |
| E2021-020 | TRAKX SAS | 20/07/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | 850 626 078 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2021-021 | DUX SAS / DUX RESERVE | 20/07/2021 | Digital assets custody Purchase/sale of digital assets for legal tender | 892 044 470 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2021-022 | BLOCKCHAIN PROCESS SECURITY SAS / FEEL MINING | 20/07/2021 | Digital assets custody Trading of digital assets against other digital assets | 835 275 090 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| 18/04/2023 | Purchase/sale of digital assets for legal tender | |||||
| E2021-023 | CAISSE DES DEPOTS ET CONSIGNATIONS | 28/09/2021 | Digital assets custody | 180 020 026 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2021-024 | CRYPTOSIMPLE SAS | 26/10/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 897 452 306 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2021-025 | HYPERWEB SAS | 26/10/2021 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 890 774 136 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-029 | CARTEZI TECHNOLOGY SAS | 18/01/2022 | Digital assets custody Purchase/sale of digital assets for legal tender | 830 470 894 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-030 | KRIPTOWN SAS | 18/01/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Operation of a trading platform for digital assets | 838 268 415 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-032 | DFI LABS SAS | 15/03/2022 | Trading of digital assets against other digital assets | 889 064 861 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-035 | MON LIVRET C | 12/04/2022 | Digital assets custody Trading of digital assets against other digital assets | 897 390 134 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| 23/05/2022 | Purchase/sale of digital assets for legal tender | |||||
| E2022-036 | KLUB SAS | 12/04/2022 | Digital assets custody Purchase/sale of digital assets for legal tender | 887 636 140 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-037 | BINANCE France SAS | 04/05/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | 905 060 109 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-040 | LEDGITY SAS | 05/07/2022 | Digital assets custody Trading of digital assets against other digital assets | 834 477 747 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| 24/01/2023 | Purchase/sale of digital assets for legal tender | |||||
| E2022-041 | BITGEN SAS | 05/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 889 467 874 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-042 | NGPES DIGITAL (formerly LUGH FINANCIAL SERVICES SAS) | 05/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 910 186 527 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-044 | WOORTON SAS | 19/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 838 089 167 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-046 | AMBROSIA SAS / AMBRO | 19/07/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 908 369 655 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-047 | TILVEST SAS | 13/09/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 908 181 324 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-048 | ILIUM SAS | 13/09/2022 | Digital assets custody Trading of digital assets against other digital assets | 831 069 729 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-050 | YOUSEEME SAS | 27/09/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 823 182 407 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-055 | REDPILLS SAS | 11/10/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 910 299 056 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2022-056 | EJARA SAS | 11/10/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 883 960 809 | 02/07/2025 | Automatic caducity due to the end of the MiCA transition period |
| E2022-057 | FINARY SAS | 25/10/2022 | Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 892 357 724 | 02/07/2025 | Automatic caducity due to the end of the MiCA transition period |
04/07/2023 | Digital assets custody | |||||
| E2022-060 | YOUNG PLATFORM S.P.A. | 20/12/2022 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | TO – 1251595 (Turin, Italy) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-062 | UPWEALTH DIGITAL ASSET MANAGEMENT (formerly WEALTH SQUARE SAS) | 10/01/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 888 724 630 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-063 | DAVENSI SAS (formerly LORD SERVICES SA) | 07/02/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | 889 272 639 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-067 | CLIMB SAS (formerly OPTIMISATION TECHNOLOGIES SAS) | 07/03/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 813 805 975 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-071 | SHARES DIGITAL ASSETS | 05/04/2023 | Digital assets custody Trading of digital assets against other digital assets | 910 194 539 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| 14/06/2023 | Purchase/sale of digital assets for legal tender | |||||
| E2023-072 | REGULAR FINANCE SAS (formerly TECH FOR CHANGE SAS) | 15/05/2023 | Digital assets custody Purchase/sale of digital assets for legal tender | 849 355 565 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-073 | LINKCY PROFESSIONAL SERVICES AUTOMATION NETWORK SAS | 15/05/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 911 297 273 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-074 | NILOS FRANCE SAS | 15/05/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 918 733 502 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-075 | RAMIFY SAS | 30/05/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 885 322 594 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-078 | KAMEA LABS SAS | 20/06/2023 | Digital assets custody Trading of digital assets against other digital assets | 912 288 685 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-085 | MERGE NETWORKS SAS | 04/07/2023 | Purchase/sale of digital assets for legal tender | 911 403 079 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-088 | HEX TRUST ITALIA SRL | 18/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 12412010964 (Milan, Italy) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-089 | ADVIJU INVESTISSEMENT SAS | 18/07/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 919 110 387 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-092 | TRACTIAL (formerly BD MULTI-MEDIA) | 05/09/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 334 517 562 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-093 | OVEX EU SAS | 05/09/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 953 482 643 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-094 | LA COMPAGNIE FRANCAISE DE LA CRYPTOMONNAIE SAS | 05/09/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 948 695 168 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-096 | CRYPCOOL SAS | 02/02/2023 | Digital assets custody Purchase/sale of digital assets for legal tender | 917 890 253 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-098 | GALEON SAS | 02/10/2023 | Digital assets custody | 821 546 835 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-102 | PRESSBROKERS S.L (BITNOVO) | 15/11/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | M80NU67 (Valence, Spain) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-103 | JOBCHAIN SL | 12/12/2023 | Digital assets custody Trading of digital assets against other digital assets | B42799031 (Valence, SPAIN) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-104 | CIFRALFABETO LDA | 12/12/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 516299425 (Braga, Portugal) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-105 | GEMINI INTERGALACTIC EUROPE LIMITED | 12/12/2023 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets Operation of a trading platform for digital assets | 698251 (Dublin, Ireland) | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-107 | GENEZYS SAS | 21/12/2023 | Digital assets custody Purchase/sale of digital assets for legal tender | 920 557 287 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2023-108 | DFNS CUSTODY SAS | 21/12/2023 | Digital assets custody | 947 858 494 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2024-112 | BCB MARKETS (Europe) SAS | 25/06/2024 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 910 733 641 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
| E2024-114 | EXAION SAS | 16/12/2024 | Digital assets custody Purchase/sale of digital assets for legal tender Trading of digital assets against other digital assets | 844 325 092 | 02/07/2026 | Automatic caducity due to the end of the MiCA transition period |
