Print from the website of the AMF
Merci de désactiver le bloqueurs de pub pour visualiser cette vidéo.
Titre clair et concis du tableau15 November 2024 | News | Stock market tumbles: still a rare phenomenon on the Paris market While the Paris market was trading close to record levels last year, some CAC 40 stocks experienced significant price swings. In a study covering the period 2013-2023, the Autorité des Marchés Financiers (AMF) looked at this phenomenon, which remains rare and is not unique to the French market, and at its possible causes. While the Paris market was trading close to record levels last year, some CAC 40 stocks experienced significant price swings. In a study covering… |
14 November 2024 | Report / study | Stock market drops: what are the characteristics, consequences, and possible causes of this phenomenon? While the CAC40 index is trading near its historical highs, certain stocks within the French index have experienced spectacular declines in recent months. Using transactions reporting, in this study, the AMF examined at both the potential consequences for stocks whose price has fallen sharply, and the possible causes of the phenomenon. While the CAC40 index is trading near its historical highs, certain stocks within the French index have experienced spectacular declines in recent… |
31 August 2022 | News | The AMF urges market participants to notify it of any anomalies found in net short position notifications The European Regulation on short selling, which came into force on 1 November 2012, introduced transparency obligations for accumulated net short positions. These obligations are designed to support the regulator’s market supervision role and enable the market to monitor trends in short positions. Following the closing of an investigation into… The European Regulation on short selling, which came into force on 1 November 2012,… |
21 June 2022 | In-depth | Application of the European regulation on short selling Focus on the European Regulation 236/2012 on short selling that frames short positions in shares and sovereign debt. In this section, you will also find file containing the history of net short positions published since 1st November 2012. |
28 February 2022 | AMF news release | French and Dutch market authorities publish a joint analysis of the impact of the short selling ban at the onset of the Covid-19 crisis Returns, volatility and market depth: the Autorité des Marchés Financiers (AMF) and the Autoriteit Financiële Markten (AFM) have examined the effects of the temporary ban applying to French securities by comparing their respective markets. Returns, volatility and market depth: the Autorité des Marchés Financiers (AMF) and the Autoriteit… |
28 February 2022 | Report / study | Short selling ban impact – a comparison of the French and the Dutch markets In this study, the Autorité des marchés financiers (AMF) and its Dutch counterpart, the Autoriteit Financiële Markten (AFM), examine the effects of the temporary ban on French stocks in March 2020 by comparing their respective markets. In analysing returns, volatility, trading volumes and transaction costs, the study shows that the ban had mixed… In this study, the Autorité des marchés financiers (AMF) and its Dutch counterpart, the Autoriteit Financiële Markten … |
17 September 2020 | News | ESMA renews its enhanced transparency’s requirement on net short positions In the context of the coronavirus epidemic, ESMA has published on its website its decision to extend the application of a lower reporting threshold on net short positions. In the context of the coronavirus epidemic, ESMA has published on its website its decision to extend the application of a lower reporting… |
18 May 2020 | AMF news release | The AMF suspends the ban on the creation or increase of net short positions In consideration of the progressive normalisation of the French market’s risk indicators, the Autorité des Marchés Financiers has decided to suspend the exceptional measure imposing a ban on the creation of net short positions and on the increase of existing net short positions. The AMF will closely monitor the overall situation in financial… In consideration of the progressive normalisation of the French market’s risk indicators, the Autorité des Marchés Financiers has decided to… |
16 April 2020 | News | Ban of net short positions : Frequently asked questions In order to support investors in the implementation of its decision taken on 17 March and its extension until 18 May concerning the ban on equity net short positions, the AMF has put together in a document the answers to practical questions that may arise.
|
15 April 2020 | AMF news release | The AMF announces the extension of the net short position ban until 18 May 2020 In the light of the spread of the Coronavirus epidemic and its continuing consequences for the economy and financial market in France, the Autorité des marchés financiers has decided to extend the ban on the creation or increase of net short positions. In the light of the spread of the Coronavirus epidemic and its continuing consequences for the economy and financial market in France, the… |
Revenir en haut de page